Name | Drop chance |
---|---|
Ribstride | Always |
Animated Guzzlemaw | Common |
Mawhawk | Common |
Museum Stone Rhino | Common |
Ushuriel | Common |
Dracola | Common |
Gravedigger | Common |
Zanakeph | Common |
Zorvorax | Common |
Undead Dragon | Uncommon |
Hellhound | Uncommon |
Clomp | Uncommon |
Stone Rhino | Uncommon |
Haunted Dragon | Uncommon |
Animated Clomp | Semi-Rare |
Frazzlemaw | Semi-Rare |
Guzzlemaw | Semi-Rare |
Dreadbeast | Rare |
Bonebeast | Rare |
Name |
---|
Creature Products |
Name | City | Price |
---|---|---|
Fiona | Edron | 70 Gold Coin |
Yasir | Ankrahmun | 70 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
100 of them are needed for one of the Warrior Outfits addons.