Name | Drop chance |
---|---|
Warlord Ruzad | Common |
Golgordan | Common |
Tzumrah The Dazzler | Common |
Orshabaal | Common |
Hairman The Huge | Common |
Ghazbaran | Common |
Lethal Lissy | Common |
Countess Sorrow | Common |
Cobra Assassin | Uncommon |
Burster Spectre | Uncommon |
Hand of Cursed Fate | Uncommon |
Cursed Book | Uncommon |
Werehyaena Shaman | Semi-Rare |
Ink Blob | Semi-Rare |
Undead Elite Gladiator | Semi-Rare |
Massive Earth Elemental | Semi-Rare |
Latrivan | Semi-Rare |
Orc Warlord | Semi-Rare |
Valkyrie | Semi-Rare |
Zomba | Semi-Rare |
Undead Gladiator | Semi-Rare |
Enlightened of the Cult | Rare |
Nightstalker | Rare |
Kongra | Rare |
Name |
---|
Amulets |
Name | City | Price |
---|---|---|
Yaman | Ankrahmun | 100 Gold Coin |
Name | City | Price |
---|---|---|
Eremo | Edron | 700 Gold Coin |
Yaman | Ankrahmun | 700 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
Reward from Darashai Minotaur Tower and Desert Quest.